Form for selecting an Ontario riding.
Riding | E_Date | Registered Voters | Votes Cast % |
---|---|---|---|
AJAX -- PICKERING | 2014-06-12 | 103629 | 50.18 |
* | 2011-10-06 | 92745 | 44.84 |
* | 2007-10-10 | 82416 | 49.34 |
Ranking | E-date | Candidate | Party | Votes | vote % | Trailed Winner | % of Registered Voters |
---|---|---|---|---|---|---|---|
2014-06-12 | |||||||
1 | * | JOE DICKSON | ONTARIO LIBERAL PARTY | 26257 | 51.06 | 0 | 25.34 |
2 | * | TODD MCCARTHY | PROGRESSIVE CONSERVATIVE PARTY OF ONTARIO | 14999 | 29.17 | 11258 | 14.47 |
3 | * | JERMAINE KING | NEW DEMOCRATIC PARTY OF ONTARIO | 8274 | 16.09 | 17983 | 7.98 |
4 | * | ADAM NARRAWAY | THE GREEN PARTY OF ONTARIO | 1589 | 3.09 | 24668 | 1.53 |
5 | * | KYLE STEWART | ONTARIO LIBERTARIAN PARTY | 301 | 0.59 | 25956 | 0.29 |
2011-10-06 | |||||||
1 | * | JOEL DICKSON | ONTARIO LIBERAL PARTY | 19606 | 47.34 | 0 | 21.14 |
2 | * | TODD MCCARTHY | PROGRESSIVE CONSERVATIVE PARTY OF ONTARIO | 14718 | 35.54 | 4888 | 15.87 |
3 | * | EVAN WISEMAN | NEW DEMOCRATIC PARTY OF ONTARIO | 5952 | 14.37 | 13654 | 6.42 |
4 | * | STEVEN TOMAN | GREEN PARTY OF ONTARIO | 843 | 2.04 | 18763 | 0.91 |
5 | * | ANDREW DELIS | ONTARIO LIBERTARIAN PARTY | 299 | 0.72 | 19307 | 0.32 |
2007-10-10 | |||||||
1 | * | JOE DICKSON | ONTARIO LIBERAL PARTY | 19857 | 49.07 | 0 | 24.09 |
2 | * | KEVIN ASHE | PROGRESSIVE CONSERVATIVE PARTY OF ONTARIO | 13898 | 34.35 | 5959 | 16.86 |
3 | * | BALA THAVARAJASOORIER | NEW DEMOCRATIC PARTY OF ONTARIO | 3275 | 8.09 | 16582 | 3.97 |
4 | * | CECILE WILLERT | THE GREEN PARTY OF ONTARIO | 3067 | 7.58 | 16790 | 3.72 |
5 | * | ANDREW CARVALHO | FAMILY COALITION PARTY OF ONTARIO | 368 | 0.91 | 19489 | 0.45 |
Computed percentages may not add to 100.00, due to minor rounding errors.