Executive: Peter W. Anderson
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2017 | 650,000 | 1,365,000 | 0 | 0 | 2,925,000 | 58 | 1,406.25 | CI Financial Corp. |
2018 | 650,000 | 810,018 | 270,001 | 0 | 2,450,019 | 47 | 1,177.89 | CI Financial Corp. |
2019 | 487,500 | 0 | 0 | 0 | 3,062,500 | 57 | 1,472.36 | CI Financial Corp. |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
3 | 1,787,500 | 2,175,018 | 270,001 | 0 | 8,437,519 |
Any visitor is welcome to mail the billionaires club master |