Executive: Glenn Asham
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2017 | 350,000 | 236,250 | 78,750 | 0 | 1,026,239 | 20 | 493.38 | New Flyer Industries Inc. |
2018 | 375,000 | 309,375 | 103,125 | 0 | 998,612 | 19 | 480.10 | NFI Group Inc. |
2019 | 375,000 | 309,375 | 103,125 | 0 | 842,855 | 16 | 405.22 | NFI Group Inc. |
2020 | 96,635 | 309,375 | 103,125 | 0 | 575,607 | 10 | 276.73 | New Flyer Industries Inc. |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
4 | 1,196,635 | 1,164,375 | 388,125 | 0 | 3,443,313 |
Any visitor is welcome to mail the billionaires club master |