Find CEOs from Corporations in CEO pay database
| CEO(s) at Corporation: | ||
|---|---|---|
| Fortis Inc. | wiki | |
| ID | CEO | Year |
| 285 | H. Stanley Marshall | 2007 |
| 285 | H. Stanley Marshall | 2008 |
| 285 | H. Stanley Marshall | 2009 |
| 285 | H. Stanley Marshall | 2010 |
| 285 | H. Stanley Marshall | 2011 |
| 285 | H. Stanley Marshall | 2012 |
| 285 | H. Stanley Marshall | 2013 |
| 285 | H. Stanley Marshall | 2014 |
| 21 | Barry V. Perry | 2015 |
| 21 | Barry V. Perry | 2016 |
| 21 | Barry V. Perry | 2017 |
| 21 | Barry V. Perry | 2018 |
| 21 | Barry V. Perry | 2019 |
| 21 | Barry V. Perry | 2020 |
| 59 | David G. Hutchens | 2021 |
| 59 | David G. Hutchens | 2022 |
| 59 | David G. Hutchens | 2023 |
| 59 | David G. Hutchens | 2024 |
| Any visitor is welcome to mail the billionaires club master |