Find CEOs from Corporations in CEO pay database
| CEO(s) at Corporation: | ||
|---|---|---|
| Cenovus Energy Inc. | wiki | |
| ID | CEO | Year |
| 27 | Brian C. Ferguson | 2010 |
| 27 | Brian C. Ferguson | 2011 |
| 27 | Brian C. Ferguson | 2012 |
| 27 | Brian C. Ferguson | 2013 |
| 27 | Brian C. Ferguson | 2014 |
| 27 | Brian C. Ferguson | 2015 |
| 27 | Brian C. Ferguson | 2016 |
| 27 | Brian C. Ferguson | 2017 |
| 7 | Alexander J. Pourbaix | 2017 |
| 7 | Alexander J. Pourbaix | 2018 |
| 7 | Alexander J. Pourbaix | 2019 |
| 7 | Alexander J. Pourbaix | 2020 |
| 7 | Alexander J. Pourbaix | 2021 |
| 459 | Alex Pourbaix | 2022 |
| 484 | Jon McKenzie | 2023 |
| 459 | Alex Pourbaix | 2023 |
| 500 | Jonathan McKenzie | 2024 |
| Any visitor is welcome to mail the billionaires club master |