Find CEOs from Corporations in CEO pay database
| CEO(s) at Corporation: | ||
|---|---|---|
| Bank of Nova Scotia | wiki | |
| ID | CEO | Year |
| 296 | Richard E. Waugh | 2007 |
| 296 | Richard E. Waugh | 2008 |
| 296 | Richard E. Waugh | 2009 |
| 296 | Richard E. Waugh | 2010 |
| 296 | Richard E. Waugh | 2011 |
| 296 | Richard E. Waugh | 2012 |
| 296 | Richard E. Waugh | 2013 |
| 29 | Brian J. Porter | 2013 |
| 29 | Brian J. Porter | 2014 |
| 29 | Brian J. Porter | 2015 |
| 99 | Ignacio Deschamps | 2016 |
| 29 | Brian J. Porter | 2016 |
| 29 | Brian J. Porter | 2017 |
| 29 | Brian J. Porter | 2018 |
| 29 | Brian J. Porter | 2019 |
| 29 | Brian J. Porter | 2020 |
| 29 | Brian J. Porter | 2021 |
| 29 | Brian J. Porter | 2022 |
| 139 | L. Scott Thomson | 2023 |
| 489 | Jake Lawrence | 2023 |
| 505 | Travis Machen | 2024 |
| 139 | L. Scott Thomson | 2024 |
| Any visitor is welcome to mail the billionaires club master |