Find CEOs from Corporations in CEO pay database
| CEO(s) at Corporation: | ||
|---|---|---|
| Restaurant Brands Intl Inc. | wiki | |
| ID | CEO | Year |
| 56 | Daniel Schwartz | 2014 |
| 56 | Daniel Schwartz | 2015 |
| 56 | Daniel Schwartz | 2016 |
| 56 | Daniel Schwartz | 2017 |
| 56 | Daniel Schwartz | 2018 |
| 130 | José Cil | 2019 |
| 9 | Alexandre Macedo | 2019 |
| 130 | José Cil | 2020 |
| 130 | José Cil | 2021 |
| 457 | J. Patrick Doyle | 2022 |
| 130 | José Cil | 2022 |
| 473 | Joshua Kobza | 2023 |
| 473 | Joshua Kobza | 2024 |
| Any visitor is welcome to mail the billionaires club master |