Total for each year.
Data years and average Canadian annual pay and GDP (millions) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Pay | 62,660.50 | 60,606.50 | 58,791.70 | 57,023.70 | 53,471.60 | 52,066.00 | 50,760.80 | 49,753.60 | 49,514.90 | 48,647.00 | 47,394.90 | 46,569.10 | 45,429.30 | 44,326.90 | 42,770.50 | 42,130.40 | 40,953.60 |
GDP | 2,933,810 | 2,813,289 | 2,517,123 | 2,220,527 | 2,313,563 | 2,235,675 | 2,140,641 | 2,025,535 | 1,990,441 | 1,994,898 | 1,902,247 | 1,827,201 | 1,774,063 | 1,666,048 | 1,571,334 | 1,657,041 | 1,577,661 |
Annual Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals for all CEOs | ||||||||||
Year | Count CEOs | Salary | Shares | Options | Bonus | Pensions | Other | Total Compensation | # Average Canadians | % share of GDP |
2021 | 100 | 117,439,432 | 478,371,325 | 383,577,626 | 324,737,645 | 50,336,320 | 72,887,795 | 1,427,374,478 | 24,279 | 0.06 |
2020 | 100 | 116,459,419 | 440,666,020 | 236,819,708 | 217,451,377 | 37,501,746 | 38,640,625 | 1,087,538,889 | 19,072 | 0.05 |
2019 | 100 | 124,102,331 | 424,155,977 | 211,071,842 | 245,523,278 | 40,874,018 | 34,768,293 | 1,080,490,943 | 20,207 | 0.05 |
2018 | 100 | 119,073,413 | 511,924,610 | 159,374,792 | 257,408,642 | 34,832,651 | 99,588,764 | 1,182,202,367 | 22,706 | 0.05 |
2017 | 100 | 120,865,858 | 341,915,378 | 180,635,135 | 249,025,965 | 48,325,504 | 59,055,905 | 999,823,780 | 19,697 | 0.05 |
2016 | 100 | 118,030,951 | 343,479,166 | 154,295,119 | 265,162,267 | 33,908,534 | 124,490,935 | 1,039,366,972 | 20,890 | 0.05 |
2015 | 100 | 111,297,178 | 428,359,283 | 148,545,181 | 181,417,399 | 34,370,894 | 53,261,251 | 954,469,129 | 19,276 | 0.05 |
2014 | 100 | 112,862,514 | 349,399,171 | 119,775,054 | 237,606,064 | 35,806,712 | 40,415,451 | 895,864,967 | 18,416 | 0.04 |
2013 | 100 | 106,150,518 | 250,159,396 | 237,026,764 | 234,511,982 | 40,899,699 | 52,593,206 | 921,341,565 | 19,440 | 0.05 |
2012 | 100 | 100,828,007 | 224,013,334 | 169,291,228 | 173,262,089 | 53,266,044 | 75,369,310 | 796,030,012 | 17,094 | 0.04 |
2010 | 100 | 95,057,500 | 184,672,495 | 235,097,350 | 242,140,492 | 47,743,406 | 37,098,076 | 838,441,390 | 18,915 | 0.05 |
2009 | 100 | 92,993,791 | 138,199,378 | 203,168,830 | 143,981,678 | 39,023,669 | 47,022,125 | 664,389,473 | 15,534 | 0.04 |
2011 | 100 | 98,723,906 | 198,467,035 | 161,217,517 | 207,331,696 | 46,680,750 | 57,141,558 | 769,562,466 | 16,940 | 0.04 |
2008 | 100 | 102,163,822 | 189,532,802 | 155,851,584 | 157,450,262 | 60,066,632 | 65,023,277 | 730,088,375 | 17,329 | 0.04 |
2007 | 100 | 86,846,499 | 0 | 0 | 0 | 0 | 0 | 1,040,805,353 | 25,414 | 0.07 |
2022 | 100 | 125,308,325 | 626,817,090 | 353,504,015 | 267,734,780 | 51,218,147 | 66,117,860 | 1,489,689,887 | 24,580 | 0.05 |
2023 | 100 | 127,732,044 | 645,628,867 | 197,051,844 | 229,032,443 | 34,536,504 | 81,659,914 | 1,315,671,373 | 20,997 | 0.04 |
Average of CEOs | ||||||||||
Year | Salary | Shares | Options | Bonus | Pensions | Other | Total Compensation | # Average Canadians | ||
2021 | 1,174,394 | 4,783,713 | 3,835,776 | 3,247,376 | 503,363 | 728,878 | 14,273,745 | 243 | ||
2020 | 1,164,594 | 4,406,660 | 2,368,197 | 2,174,514 | 375,017 | 386,406 | 10,875,389 | 191 | ||
2019 | 1,241,023 | 4,241,560 | 2,110,718 | 2,455,233 | 408,740 | 347,683 | 10,804,909 | 202 | ||
2018 | 1,190,734 | 5,119,246 | 1,593,748 | 2,574,086 | 348,327 | 995,888 | 11,822,024 | 227 | ||
2017 | 1,208,659 | 3,419,154 | 1,806,351 | 2,490,260 | 483,255 | 590,559 | 9,998,238 | 197 | ||
2016 | 1,180,310 | 3,434,792 | 1,542,951 | 2,651,623 | 339,085 | 1,244,909 | 10,393,670 | 209 | ||
2015 | 1,112,972 | 4,283,593 | 1,485,452 | 1,814,174 | 343,709 | 532,613 | 9,544,691 | 193 | ||
2014 | 1,128,625 | 3,493,992 | 1,197,751 | 2,376,061 | 358,067 | 404,155 | 8,958,650 | 184 | ||
2013 | 1,061,505 | 2,501,594 | 2,370,268 | 2,345,120 | 408,997 | 525,932 | 9,213,416 | 194 | ||
2012 | 1,008,280 | 2,240,133 | 1,692,912 | 1,732,621 | 532,660 | 753,693 | 7,960,300 | 171 | ||
2010 | 950,575 | 1,846,725 | 2,350,974 | 2,421,405 | 477,434 | 370,981 | 8,384,414 | 189 | ||
2009 | 929,938 | 1,381,994 | 2,031,688 | 1,439,817 | 390,237 | 470,221 | 6,643,895 | 155 | ||
2011 | 987,239 | 1,984,670 | 1,612,175 | 2,073,317 | 466,808 | 571,416 | 7,695,625 | 169 | ||
2008 | 1,021,638 | 1,895,328 | 1,558,516 | 1,574,503 | 600,666 | 650,233 | 7,300,884 | 173 | ||
2007 | 868,465 | 0 | 0 | 0 | 0 | 0 | 10,408,054 | 254 | ||
2022 | 1,253,083 | 6,268,171 | 3,535,040 | 2,677,348 | 512,181 | 661,179 | 14,896,899 | 246 | ||
2023 | 1,277,320 | 6,456,289 | 1,970,518 | 2,290,324 | 345,365 | 816,599 | 13,156,714 | 210 |
There are 451 uniquely named CEOS in the database.
There are 295 uniquely named firms in the database.
There are 1700 annual compensation records in the database.
Number of appearances (greater than 5) in the Top 100 CEOs list by an individual over all the years in the database.
Annual Canadian pay data is from the StatsCan data tables referenced in the
Canadian Centre for Policy Alternatives (CCPA) documents.
All CEO data was scraped from the CCPA pdf files.
Any errors beyond those existng in those documents are my fault.
Any visitor is welcome to mail the billionaires club master |