Executive: Guy Laurence wiki
| Compensation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2014 | 1,200,000 | 2,820,116 | 2,820,030 | 1,286,250 | 8,989,148 | 185 | 4,321.71 | Rogers Communications Inc. |
| 2015 | 1,267,308 | 4,318,150 | 2,878,758 | 1,734,628 | 11,198,735 | 226 | 5,384.01 | Rogers Communications Inc. |
| 2016 | 1,029,711 | 3,672,111 | 2,937,534 | 1,231,771 | 24,602,993 | 494 | 11,828.36 | Rogers Communications Inc. |
| Total Compensation | |||||
|---|---|---|---|---|---|
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 3 | 3,497,019 | 10,810,377 | 8,636,322 | 4,252,649 | 44,790,876 |
| Any visitor is welcome to mail the billionaires club master |