Executive: Gerald Storch wiki
| Compensation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2015 | 1,555,080 | 3,652,294 | 0 | 0 | 5,331,780 | 108 | 2,563.36 | Hudson's Bay Co. |
| 2016 | 1,580,280 | 1,971,833 | 2,254,955 | 0 | 5,960,501 | 120 | 2,865.63 | Hudson's Bay Co. |
| 2017 | 1,345,798 | 1,962,368 | 2,247,375 | 86,820 | 9,420,156 | 186 | 4,528.92 | Hudson's Bay Co. |
| Total Compensation | |||||
|---|---|---|---|---|---|
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 3 | 4,481,158 | 7,586,495 | 4,502,330 | 86,820 | 20,712,437 |
| Any visitor is welcome to mail the billionaires club master |