CEO History
Executive: George A. Cope wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2008 | 959,327 | 11,250,000 | 3,750,000 | 3,265,000 | 19,551,345 | 464 | 9,399.69 | BCE Inc. |
2009 | 1,250,000 | 0 | 0 | 2,156,250 | 4,637,161 | 108 | 2,229.40 | BCE Inc. |
2010 | 1,250,000 | 0 | 0 | 2,456,250 | 4,267,424 | 96 | 2,051.65 | BCE Inc. |
2011 | 1,250,000 | 3,975,000 | 1,325,000 | 2,445,313 | 9,615,437 | 212 | 4,622.81 | BCE Inc. |
2012 | 1,250,000 | 4,406,250 | 1,468,750 | 3,328,125 | 11,092,836 | 238 | 5,333.09 | BCE Inc. |
2013 | 1,400,000 | 4,406,250 | 1,468,750 | 2,891,700 | 10,963,448 | 231 | 5,270.89 | BCE Inc. |
2014 | 1,400,000 | 4,406,250 | 1,468,750 | 3,433,500 | 11,480,250 | 236 | 5,519.35 | BCE Inc. |
2015 | 1,400,000 | 4,406,250 | 1,468,750 | 3,389,400 | 11,544,999 | 233 | 5,550.48 | BCE Inc. |
2016 | 1,400,000 | 4,406,250 | 1,468,750 | 2,583,000 | 10,761,529 | 216 | 5,173.81 | BCE Inc. |
2017 | 1,400,000 | 4,406,250 | 1,468,750 | 3,360,000 | 11,440,570 | 225 | 5,500.27 | BCE Inc. |
2018 | 1,400,000 | 5,156,250 | 1,718,750 | 2,814,000 | 12,014,442 | 231 | 5,776.17 | BCE Inc. |
2019 | 1,400,000 | 5,156,250 | 1,718,750 | 3,462,900 | 12,635,761 | 236 | 6,074.89 | BCE Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
12 | 15,759,327 | 51,975,000 | 17,325,000 | 35,585,438 | 130,005,202 |
Well-Paid CEO Home