Executive: Galen G. Weston wiki
| Compensation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2009 | 1,000,000 | 0 | 0 | 2,000,000 | 3,074,198 | 72 | 1,477.98 | Loblaw Companies Ltd. |
| 2010 | 1,000,000 | 0 | 1,499,992 | 1,329,500 | 3,913,407 | 88 | 1,881.45 | Loblaw Companies Ltd. |
| 2012 | 1,000,000 | 0 | 2,485,838 | 906,641 | 4,476,933 | 96 | 2,152.37 | Loblaw Companies Ltd. |
| 2013 | 1,000,000 | 1,666,448 | 833,460 | 1,092,613 | 4,721,872 | 100 | 2,270.13 | Loblaw Companies Ltd. |
| 2014 | 1,000,000 | 1,666,650 | 833,333 | 1,342,099 | 5,023,755 | 103 | 2,415.27 | Loblaw Companies Ltd. |
| 2015 | 1,100,000 | 2,933,364 | 1,466,663 | 2,788,335 | 8,485,197 | 171 | 4,079.42 | Loblaw Companies Ltd. |
| 2016 | 1,100,000 | 2,933,398 | 1,466,662 | 1,856,250 | 7,541,156 | 152 | 3,625.56 | George Weston Ltd. |
| 2017 | 1,180,000 | 3,146,550 | 1,573,339 | 0 | 6,016,770 | 119 | 2,892.68 | George Weston Ltd. / Loblaw Companies Ltd. |
| 2018 | 1,180,000 | 3,146,744 | 1,573,339 | 1,963,063 | 7,928,555 | 152 | 3,811.81 | George Weston Ltd. |
| 2019 | 1,200,000 | 3,399,988 | 2,600,004 | 1,963,872 | 9,320,611 | 174 | 4,481.06 | George Weston Ltd. |
| 2020 | 1,200,000 | 3,400,054 | 2,599,996 | 1,608,120 | 9,000,078 | 158 | 4,326.96 | George Weston Ltd. |
| 2021 | 1,221,000 | 3,464,885 | 2,640,458 | 3,183,827 | 10,606,389 | 180 | 5,099.23 | George Weston Ltd. |
| 2022 | 1,296,000 | 4,245,787 | 2,638,985 | 3,560,370 | 11,792,068 | 195 | 5,669.26 | George Weston Ltd. |
| 2023 | 1,291,667 | 4,662,072 | 2,897,875 | 2,716,838 | 11,762,145 | 188 | 5,654.88 | George Weston Ltd. |
| Total Compensation | |||||
|---|---|---|---|---|---|
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 14 | 15,768,667 | 34,665,940 | 25,109,944 | 26,311,528 | 103,663,134 |
| Any visitor is welcome to mail the billionaires club master |