CEO History
Executive: François Olivier wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2014 | 950,480 | 1,985,632 | 0 | 2,723,520 | 5,926,180 | 122 | 2,849.13 | Transcontinental Inc. |
2015 | 1,012,948 | 2,116,371 | 0 | 3,120,026 | 6,578,629 | 133 | 3,162.80 | Transcontinental Inc. |
2016 | 995,649 | 1,997,986 | 0 | 2,374,573 | 6,119,068 | 123 | 2,941.86 | Transcontinental Inc. |
2017 | 1,015,539 | 2,037,988 | 0 | 2,614,398 | 6,338,467 | 125 | 3,047.34 | Transcontinental Inc. |
2018 | 1,035,869 | 3,118,211 | 0 | 2,441,940 | 7,280,137 | 140 | 3,500.07 | Transcontinental Inc. |
2019 | 1,060,800 | 3,196,197 | 0 | 1,860,455 | 6,883,624 | 129 | 3,309.43 | Transcontinental Inc. |
2020 | 1,078,508 | 3,244,210 | 0 | 1,757,275 | 6,965,153 | 122 | 3,348.63 | Transcontinental Inc. |
2021 | 1,094,547 | 3,292,780 | 0 | 1,646,400 | 7,126,661 | 121 | 3,426.28 | Transcontinental Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
8 | 8,244,340 | 20,989,375 | 0 | 18,538,587 | 53,217,919 |
Well-Paid CEO Home