CEO History
Executive: Dean A. Connor wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2012 | 950,000 | 2,375,010 | 2,375,001 | 2,000,000 | 7,970,689 | 171 | 3,832.06 | Sun Life Financial Inc. |
| 2013 | 988,462 | 3,562,513 | 1,187,502 | 2,300,000 | 8,403,112 | 177 | 4,039.96 | Sun Life Financial Inc. |
| 2014 | 1,000,000 | 3,750,002 | 1,250,003 | 1,455,000 | 7,735,938 | 159 | 3,719.20 | Sun Life Financial Inc. |
| 2015 | 1,000,000 | 3,750,005 | 1,250,006 | 1,562,500 | 7,884,879 | 159 | 3,790.81 | Sun Life Financial Inc. |
| 2016 | 1,076,923 | 3,750,031 | 1,250,000 | 2,300,000 | 9,003,694 | 181 | 4,328.70 | Sun Life Financial Inc. |
| 2017 | 1,100,000 | 4,125,043 | 1,375,001 | 2,185,000 | 9,146,847 | 180 | 4,397.52 | Sun Life Financial Inc. |
| 2018 | 1,100,000 | 4,500,028 | 1,500,001 | 2,200,000 | 9,712,859 | 187 | 4,669.64 | Sun Life Financial Inc. |
| 2019 | 1,142,308 | 4,687,504 | 1,562,503 | 1,810,000 | 9,646,625 | 180 | 4,637.80 | Sun Life Financial Inc. |
| 2020 | 1,100,000 | 4,875,042 | 1,625,007 | 1,920,000 | 10,090,374 | 177 | 4,851.14 | Sun Life Financial Inc. |
| 2021 | 655,769 | 6,500,039 | 0 | 985,479 | 8,546,149 | 145 | 4,108.73 | Sun Life Financial Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 10 | 10,113,462 | 41,875,217 | 13,375,024 | 18,717,979 | 88,141,166 |
Well-Paid CEO Home