Executive: David Garofalo wiki
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2010 | 355,244 | 1,460,400 | 4,078,658 | 672,375 | 6,638,807 | 150 | 3,191.73 | Hudbay Minerals Inc. |
2016 | 1,250,000 | 4,581,121 | 0 | 1,156,250 | 8,319,888 | 167 | 3,999.95 | Goldcorp Inc. |
2017 | 1,350,000 | 4,387,489 | 0 | 1,907,000 | 8,396,050 | 165 | 4,036.56 | Goldcorp Inc. |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
3 | 2,955,244 | 10,429,010 | 4,078,658 | 3,735,625 | 23,354,745 |
Any visitor is welcome to mail the billionaires club master |