Executive: S. DeFalco wiki
| Compensation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2007 | 804,417 | 0 | 0 | 0 | 5,846,382 | 143 | 2,810.76 | MDS Inc. |
| 2008 | 800,204 | 750,122 | 1,642,550 | 0 | 3,547,861 | 84 | 1,705.70 | MDS Inc. |
| 2010 | 153,461 | 0 | 0 | 0 | 13,112,817 | 296 | 6,304.24 | Nordion (Canada) Inc. |
| Total Compensation | |||||
|---|---|---|---|---|---|
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 3 | 1,758,082 | 750,122 | 1,642,550 | 0 | 22,507,060 |
| Any visitor is welcome to mail the billionaires club master |