CEO History
Executive: Donald Stewart wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2007 | 1,100,000 | 0 | 0 | 0 | 19,535,510 | 477 | 9,392.07 | Sun Life Financial Inc. |
2008 | 1,142,308 | 3,300,006 | 2,200,009 | 0 | 6,642,323 | 158 | 3,193.42 | Sun Life Financial Inc. |
2009 | 1,100,000 | 0 | 2,750,001 | 0 | 3,836,334 | 90 | 1,844.39 | Sun Life Financial Inc. |
2010 | 1,100,000 | 2,750,007 | 2,750,005 | 1,675,000 | 8,265,495 | 186 | 3,973.80 | Sun Life Financial Inc. |
2011 | 1,006,923 | 2,750,009 | 2,750,005 | 0 | 6,845,202 | 151 | 3,290.96 | Sun Life Financial Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
5 | 5,449,231 | 8,800,022 | 10,450,020 | 1,675,000 | 45,124,864 |
Well-Paid CEO Home