Executive: William P. Buckley wiki
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2008 | 685,000 | 0 | 1,052,435 | 1,573,229 | 3,518,152 | 84 | 1,691.42 | ShawCor Ltd. |
2012 | 840,000 | 0 | 1,631,860 | 2,352,000 | 5,192,076 | 111 | 2,496.19 | ShawCor Ltd. |
2013 | 900,000 | 0 | 1,449,227 | 3,249,220 | 12,145,345 | 256 | 5,839.11 | ShawCor Ltd. |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
3 | 2,425,000 | 0 | 4,133,522 | 7,174,449 | 20,855,573 |
Any visitor is welcome to mail the billionaires club master |