CEO History
Executive: Alain Bellemare wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2015 | 864,300 | 655,200 | 3,082,500 | 1,210,000 | 6,426,000 | 130 | 3,089.42 | Bombardier Inc. |
| 2016 | 1,381,415 | 3,471,167 | 3,471,167 | 3,129,326 | 12,578,009 | 253 | 6,047.12 | Bombardier Inc. |
| 2017 | 1,445,861 | 2,693,556 | 2,693,556 | 4,097,083 | 13,805,287 | 272 | 6,637.16 | Bombardier Inc. |
| 2018 | 1,447,038 | 3,600,621 | 3,600,621 | 3,665,406 | 13,774,457 | 265 | 6,622.34 | Bombardier Inc. |
| 2019 | 1,445,127 | 3,493,728 | 3,493,728 | 0 | 10,112,703 | 189 | 4,861.88 | Bombardier Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 5 | 6,583,741 | 13,914,272 | 16,341,572 | 12,101,815 | 56,696,456 |
Well-Paid CEO Home