CEO History
Executive: Michael E. Roach wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2009 | 925,000 | 0 | 1,528,125 | 850,000 | 3,348,197 | 78 | 1,609.71 | CGI Group Inc. |
| 2010 | 952,677 | 0 | 1,984,346 | 1,409,054 | 4,390,519 | 99 | 2,110.83 | CGI Group Inc. |
| 2011 | 995,900 | 692,124 | 1,742,093 | 1,160,000 | 4,628,977 | 102 | 2,225.47 | CGI Group Inc. |
| 2012 | 1,005,806 | 4,582,575 | 0 | 0 | 5,637,421 | 121 | 2,710.30 | CGI Group Inc. |
| 2013 | 1,250,000 | 5,925,372 | 0 | 1,585,132 | 8,817,520 | 186 | 4,239.19 | CGI Group Inc. |
| 2014 | 1,300,000 | 7,170,443 | 0 | 0 | 8,645,302 | 178 | 4,156.40 | CGI Group Inc. |
| 2015 | 1,333,000 | 7,520,700 | 0 | 0 | 9,033,713 | 182 | 4,343.13 | CGI Group Inc. |
| 2016 | 1,373,000 | 10,334,813 | 0 | 0 | 11,821,659 | 238 | 5,683.49 | CGI Group Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 8 | 9,135,383 | 36,226,027 | 5,254,564 | 5,004,186 | 56,323,308 |
Well-Paid CEO Home