CEO History
Executive: Charles A. Jeannes wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2008 | 612,450 | 1,461,428 | 1,111,295 | 630,600 | 3,978,127 | 94 | 1,912.56 | Goldcorp Inc. |
2009 | 1,249,919 | 2,781,319 | 1,647,221 | 2,017,571 | 7,899,690 | 185 | 3,797.93 | Goldcorp Inc. |
2010 | 1,338,870 | 2,291,528 | 2,295,881 | 3,849,444 | 10,327,538 | 233 | 4,965.16 | Goldcorp Inc. |
2011 | 1,374,978 | 2,648,800 | 1,688,400 | 4,774,087 | 11,117,750 | 245 | 5,345.07 | Goldcorp Inc. |
2012 | 1,455,592 | 4,090,727 | 2,088,457 | 1,194,622 | 9,382,291 | 201 | 4,510.72 | Goldcorp Inc. |
2013 | 1,500,880 | 4,041,007 | 2,184,441 | 1,962,017 | 10,200,414 | 215 | 4,904.05 | Goldcorp Inc. |
2014 | 1,499,858 | 3,956,162 | 2,000,547 | 1,316,760 | 9,413,608 | 194 | 4,525.77 | Goldcorp Inc. |
2015 | 1,499,498 | 4,619,870 | 1,539,957 | 1,243,439 | 9,458,337 | 191 | 4,547.28 | Goldcorp Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
8 | 10,532,045 | 25,890,841 | 14,556,199 | 16,988,540 | 71,777,755 |
Well-Paid CEO Home