CEO History
Executive: Rupert Duchesne wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2007 | 506,340 | 0 | 0 | 0 | 3,964,077 | 97 | 1,905.81 | Groupe Aeroplan Inc. |
2008 | 597,565 | 1,404,800 | 0 | 896,348 | 3,213,781 | 76 | 1,545.09 | Groupe Aeroplan Inc. |
2009 | 672,309 | 0 | 1,232,802 | 1,008,463 | 3,246,888 | 76 | 1,561.00 | Groupe Aeroplan Inc. |
2011 | 767,367 | 769,996 | 765,673 | 1,225,222 | 3,944,092 | 87 | 1,896.20 | AIMIA Inc. |
2012 | 789,215 | 800,000 | 803,004 | 1,500,000 | 4,309,122 | 93 | 2,071.69 | AIMIA Inc. |
2014 | 872,692 | 1,800,008 | 1,801,816 | 872,692 | 5,652,736 | 116 | 2,717.66 | AIMIA Inc. |
2015 | 938,077 | 1,139,996 | 758,241 | 616,879 | 3,826,836 | 77 | 1,839.83 | AIMIA Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
7 | 5,143,565 | 5,914,800 | 5,361,536 | 6,119,604 | 28,157,532 |
Well-Paid CEO Home