CEO History
Executive: Bradley S. Shaw wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2011 | 2,393,940 | 825,000 | 0 | 4,675,000 | 15,851,336 | 349 | 7,620.83 | Shaw Communications Inc. |
2012 | 2,500,000 | 0 | 0 | 4,400,000 | 7,182,427 | 154 | 3,453.09 | Shaw Communications Inc. |
2013 | 2,500,000 | 0 | 0 | 6,325,000 | 12,426,854 | 262 | 5,974.45 | Shaw Communications Inc. |
2014 | 2,500,000 | 0 | 0 | 6,957,500 | 13,344,105 | 274 | 6,415.44 | Shaw Communications Inc. |
2015 | 2,500,000 | 0 | 0 | 5,913,875 | 13,141,235 | 265 | 6,317.90 | Shaw Communications Inc. |
2016 | 2,259,470 | 1,252,360 | 90,600 | 5,009,400 | 7,237,488 | 145 | 3,479.56 | Shaw Communications Inc. |
2017 | 2,000,000 | 1,391,500 | 106,200 | 5,566,000 | 11,971,139 | 236 | 5,755.36 | Shaw Communications Inc. |
2018 | 2,000,000 | 974,050 | 133,200 | 3,896,200 | 7,574,173 | 145 | 3,641.43 | Shaw Communications Inc. |
2019 | 2,000,000 | 1,766,453 | 127,715 | 5,465,813 | 11,986,921 | 224 | 5,762.94 | Shaw Communications Inc. |
2020 | 2,000,000 | 1,916,359 | 0 | 5,265,436 | 6,867,658 | 120 | 3,301.76 | Shaw Communications Inc. |
2021 | 2,000,000 | 2,880,650 | 0 | 6,122,600 | 11,944,069 | 203 | 5,742.34 | Shaw Communications Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
11 | 24,653,410 | 11,006,372 | 457,715 | 59,596,824 | 119,527,405 |
Well-Paid CEO Home