CEO History
Executive: William A. Downe wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2007 | 964,245 | 0 | 0 | 0 | 8,008,707 | 196 | 3,850.34 | Bank of Montreal |
| 2008 | 1,032,000 | 1,750,000 | 1,800,000 | 1,400,000 | 6,383,444 | 152 | 3,068.96 | Bank of Montreal |
| 2009 | 1,165,000 | 2,350,000 | 2,350,000 | 1,585,000 | 7,585,152 | 177 | 3,646.71 | Bank of Montreal |
| 2010 | 1,042,600 | 3,000,000 | 2,650,000 | 2,850,000 | 10,181,898 | 230 | 4,895.14 | Bank of Montreal |
| 2011 | 1,026,250 | 5,400,000 | 2,300,000 | 1,150,000 | 11,420,242 | 251 | 5,490.50 | Bank of Montreal |
| 2012 | 1,254,000 | 4,850,000 | 2,100,000 | 1,000,000 | 9,600,553 | 206 | 4,615.65 | Bank of Montreal |
| 2013 | 1,279,375 | 5,650,000 | 1,250,000 | 1,300,000 | 9,492,425 | 200 | 4,563.67 | Bank of Montreal |
| 2014 | 1,594,979 | 5,800,000 | 800,000 | 1,750,000 | 9,959,197 | 205 | 4,788.08 | Bank of Montreal |
| 2015 | 1,882,050 | 6,038,250 | 873,000 | 1,361,700 | 10,171,625 | 205 | 4,890.20 | Bank of Montreal |
| 2016 | 1,987,650 | 6,349,500 | 918,000 | 1,368,600 | 10,641,308 | 214 | 5,116.01 | Bank of Montreal |
| 2017 | 1,960,650 | 6,275,000 | 850,000 | 1,414,350 | 10,530,081 | 207 | 5,062.54 | Bank of Montreal |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 11 | 15,188,799 | 47,462,750 | 15,891,000 | 15,179,650 | 103,974,632 |
Well-Paid CEO Home