CEO History
Executive: Steven W. Williams wiki
Compensation |
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2012 | 1,222,423 | 3,436,242 | 3,435,869 | 2,080,000 | 11,883,935 | 255 | 5,713.43 | Suncor Energy Inc. |
2013 | 1,291,346 | 4,687,224 | 4,453,600 | 2,420,000 | 13,001,730 | 274 | 6,250.83 | Suncor Energy Inc. |
2014 | 1,361,731 | 4,955,500 | 3,894,000 | 2,055,000 | 12,422,176 | 255 | 5,972.20 | Suncor Energy Inc. |
2015 | 1,375,000 | 4,668,000 | 4,008,000 | 2,760,000 | 12,200,495 | 246 | 5,865.62 | Suncor Energy Inc. |
2016 | 1,375,000 | 4,082,882 | 3,657,000 | 2,750,000 | 11,482,343 | 231 | 5,520.36 | Suncor Energy Inc. |
2018 | 1,465,577 | 5,065,942 | 4,933,692 | 3,061,000 | 14,789,407 | 284 | 7,110.29 | Suncor Energy Inc. |
2019 | 771,538 | 4,999,913 | 3,179,770 | 1,000,000 | 9,615,265 | 180 | 4,622.72 | Suncor Energy Inc. |
Total Compensation |
Years | Salary | Shares | Options | Bonus | Total Compensation |
7 | 8,862,615 | 31,895,703 | 27,561,931 | 16,126,000 | 85,395,351 |
Well-Paid CEO Home