CEO History
Executive: Barry McInerney wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2016 | 477,564 | 0 | 1,197,969 | 1,683,774 | 5,393,772 | 108 | 2,593.16 | IGM Financial Inc. |
| 2017 | 1,016,667 | 1,000,000 | 94,369 | 2,296,216 | 5,671,154 | 112 | 2,726.52 | IGM Financial Inc. |
| 2018 | 1,045,667 | 891,750 | 594,261 | 2,275,120 | 6,301,826 | 121 | 3,029.72 | IGM Financial Inc. |
| 2019 | 1,056,000 | 918,720 | 612,419 | 2,393,920 | 6,739,708 | 126 | 3,240.24 | IGM Financial Inc. |
| 2020 | 1,056,000 | 1,425,600 | 924,000 | 2,842,320 | 6,617,081 | 116 | 3,181.29 | IGM Financial Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 5 | 4,651,898 | 4,236,070 | 3,423,018 | 11,491,350 | 30,723,541 |
Well-Paid CEO Home