Executive: Paul Desmarais Jr. wiki
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2007 | 961,000 | 0 | 0 | 0 | 29,292,829 | 715 | 14,083.09 | Power Corp. of Canada |
2008 | 1,000,000 | 170,625 | 1,449,001 | 1,250,000 | 5,182,626 | 123 | 2,491.65 | Power Corp. of Canada |
2009 | 1,000,000 | 175,000 | 741,541 | 1,000,000 | 3,368,541 | 79 | 1,619.49 | Power Corp. of Canada |
2010 | 1,000,000 | 183,168 | 1,488,218 | 1,500,000 | 5,371,416 | 121 | 2,582.41 | Power Corp. of Canada |
2011 | 1,050,000 | 187,500 | 1,366,200 | 1,500,000 | 5,222,950 | 115 | 2,511.03 | Power Corp. of Canada |
2012 | 1,075,000 | 187,500 | 2,922,026 | 1,000,000 | 5,676,484 | 122 | 2,729.08 | Power Corp. of Canada |
2013 | 1,100,000 | 187,500 | 3,080,400 | 1,750,000 | 7,658,762 | 162 | 3,682.10 | Power Corp. of Canada |
2014 | 1,125,000 | 187,500 | 2,953,304 | 1,750,000 | 6,537,816 | 134 | 3,143.18 | Power Corp. of Canada |
2015 | 1,150,000 | 187,500 | 3,905,630 | 2,000,000 | 7,697,144 | 155 | 3,700.55 | Power Corp. of Canada |
2016 | 1,175,000 | 187,500 | 3,638,832 | 1,500,000 | 6,773,689 | 136 | 3,256.58 | Power Corp. of Canada |
2017 | 1,200,000 | 187,500 | 3,570,987 | 1,500,000 | 6,647,487 | 131 | 3,195.91 | Power Corp. of Canada / Power Financial Corp. |
2018 | 1,225,000 | 278,125 | 4,451,260 | 1,500,000 | 7,229,635 | 139 | 3,475.79 | Power Corp. of Canada / Power Financial Corp. |
2019 | 1,250,000 | 343,750 | 4,543,694 | 2,000,000 | 8,774,979 | 164 | 4,218.74 | Power Corp. of Canada |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
13 | 14,311,000 | 2,463,168 | 34,111,093 | 18,250,000 | 105,434,358 |
Any visitor is welcome to mail the billionaires club master |