Executive: Paul Conibear wiki
| Compensation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2014 | 787,592 | 1,706,257 | 0 | 1,049,522 | 4,400,677 | 90 | 2,115.71 | Lundin Mining Corp. |
| 2016 | 864,397 | 1,630,340 | 1,398,381 | 1,326,397 | 5,266,092 | 106 | 2,531.78 | Lundin Mining Corp. |
| 2018 | 723,860 | 0 | 0 | 0 | 7,166,429 | 138 | 3,445.40 | Lundin Mining Corp. |
| Total Compensation | |||||
|---|---|---|---|---|---|
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 3 | 2,375,849 | 3,336,597 | 1,398,381 | 2,375,919 | 16,833,198 |
| Any visitor is welcome to mail the billionaires club master |