CEO History
Executive: Jerry Fowden wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2010 | 625,313 | 3,083,438 | 1,290,000 | 561,703 | 5,789,582 | 131 | 2,783.45 | Cott Corp. |
| 2015 | 837,500 | 1,500,000 | 900,000 | 954,750 | 4,209,188 | 85 | 2,023.65 | Cott Corp. |
| 2016 | 1,193,054 | 6,213,821 | 3,728,293 | 966,373 | 12,131,757 | 244 | 5,832.58 | Cott Corp. |
| 2017 | 1,172,111 | 3,652,313 | 2,191,388 | 996,295 | 8,036,685 | 158 | 3,863.79 | Cott Corp. |
| 2018 | 1,210,937 | 6,202,614 | 490,746 | 1,101,951 | 9,043,325 | 174 | 4,347.75 | Cott Corp. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 5 | 5,038,915 | 20,652,186 | 8,600,427 | 4,581,072 | 39,210,537 |
Well-Paid CEO Home