CEO History
Executive: Jeffrey R. Carney wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2015 | 916,667 | 887,500 | 99,814 | 1,641,250 | 3,808,673 | 77 | 1,831.09 | IGM Financial Inc. |
| 2016 | 1,116,667 | 987,500 | 63,840 | 2,781,000 | 5,329,848 | 107 | 2,562.43 | IGM Financial Inc. |
| 2017 | 1,220,000 | 1,237,500 | 113,091 | 2,850,166 | 5,805,486 | 114 | 2,791.10 | IGM Financial Inc. |
| 2018 | 1,254,667 | 1,132,500 | 1,575,765 | 2,843,485 | 7,261,362 | 139 | 3,491.04 | IGM Financial Inc. |
| 2019 | 1,267,000 | 1,183,625 | 1,108,596 | 3,609,090 | 7,639,389 | 143 | 3,672.78 | IGM Financial Inc. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 5 | 5,775,001 | 5,428,625 | 2,961,106 | 13,724,991 | 29,844,758 |
Well-Paid CEO Home