Executive: André Desmarais wiki
Compensation | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
2007 | 961,000 | 0 | 0 | 0 | 28,675,763 | 700 | 13,786.42 | Power Corp. of Canada |
2008 | 1,000,000 | 170,625 | 1,449,001 | 1,250,000 | 5,019,376 | 119 | 2,413.16 | Power Corp. of Canada |
2009 | 1,000,000 | 175,000 | 741,541 | 1,000,000 | 3,673,541 | 86 | 1,766.13 | Power Corp. of Canada |
2010 | 1,000,000 | 183,168 | 1,488,218 | 1,500,000 | 5,752,916 | 130 | 2,765.83 | Power Corp. of Canada |
2011 | 1,050,000 | 187,500 | 1,366,200 | 1,500,000 | 5,375,200 | 118 | 2,584.23 | Power Corp. of Canada |
2012 | 1,075,000 | 187,500 | 2,922,026 | 1,000,000 | 5,770,276 | 124 | 2,774.17 | Power Corp. of Canada |
2013 | 1,100,000 | 187,500 | 3,080,400 | 1,750,000 | 7,739,900 | 163 | 3,721.11 | Power Corp. of Canada |
2014 | 1,125,000 | 187,500 | 2,953,304 | 1,750,000 | 6,756,890 | 139 | 3,248.50 | Power Corp. of Canada |
2015 | 1,150,000 | 187,500 | 3,905,630 | 2,000,000 | 7,601,380 | 154 | 3,654.51 | Power Corp. of Canada |
2016 | 1,175,000 | 187,500 | 3,638,832 | 1,500,000 | 6,875,897 | 138 | 3,305.72 | Power Corp. of Canada |
2018 | 1,225,000 | 277,513 | 4,451,260 | 1,500,000 | 7,760,412 | 149 | 3,730.97 | Power Corp. of Canada / Power Financial Corp. |
2019 | 1,250,000 | 343,750 | 4,543,694 | 2,000,000 | 8,423,978 | 158 | 4,049.99 | Power Corp. of Canada |
Total Compensation | |||||
---|---|---|---|---|---|
Years | Salary | Shares | Options | Bonus | Total Compensation |
12 | 13,111,000 | 2,275,056 | 30,540,106 | 16,750,000 | 99,425,529 |
Any visitor is welcome to mail the billionaires club master |