CEO History
Executive: James C. Smith wiki
| Compensation |
| Year | Salary | Shares | Options | Bonus | Total Compensation | # Average Canadians | Hourly rate | Corporation |
| 2012 | 1,549,566 | 7,813,127 | 1,936,996 | 2,855,084 | 18,805,050 | 404 | 9,040.89 | Thomson Reuters Corp. |
| 2013 | 1,597,229 | 1,996,730 | 1,996,552 | 2,834,761 | 8,455,805 | 178 | 4,065.29 | Thomson Reuters Corp. |
| 2014 | 1,711,789 | 2,995,669 | 2,995,679 | 3,144,556 | 10,882,875 | 224 | 5,232.15 | Thomson Reuters Corp. |
| 2015 | 1,981,433 | 3,715,392 | 3,715,210 | 4,168,143 | 13,712,142 | 277 | 6,592.38 | Thomson Reuters Corp. |
| 2016 | 2,109,541 | 5,832,154 | 5,832,113 | 3,514,496 | 17,777,458 | 357 | 8,546.85 | Thomson Reuters Corp. |
| 2017 | 2,077,760 | 5,713,845 | 5,713,841 | 3,891,644 | 18,745,269 | 369 | 9,012.15 | Thomson Reuters Corp. |
| 2018 | 2,073,120 | 5,701,099 | 5,701,084 | 5,363,576 | 18,768,356 | 360 | 9,023.25 | Thomson Reuters Corp. |
| 2019 | 2,123,040 | 8,757,555 | 2,919,180 | 5,280,850 | 19,005,195 | 355 | 9,137.11 | Thomson Reuters Corp. |
| 2020 | 2,146,400 | 8,854,018 | 2,951,304 | 3,219,600 | 17,761,384 | 311 | 8,539.13 | Thomson Reuters Corp. |
| Total Compensation |
| Years | Salary | Shares | Options | Bonus | Total Compensation |
| 9 | 17,369,878 | 51,379,589 | 33,761,959 | 34,272,710 | 143,913,534 |
Well-Paid CEO Home